<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Name is Khan Awards and Nominations &#124; My Name is Khan Awards  &#124; MNIK Awards &#124; Filmfare Awards &#124; Shahrukh khan &#124; Kajol &#124; Karan Johar &#187; Box Office Collection Category </title>
	<atom:link href="http://www.mynameiskhan.co.in/srk/box-office-collection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mynameiskhan.co.in</link>
	<description>Shahrukh Khan and  Kajol will appear together on screen after seven long years,My Name is Khan will show the plight of the Muslim community after the September 11 2001 attack on World Trade Center (US),Box Office Collection, Dharma Productions, Javed Akhtar, Jimmy Shergil, Kajol, Karan Johar, Khan, Latest Update, MNIK, Movie Preview, Movie Review, Music Review, My Name is Khan, News and Gossip, Niranjan Iyenger, Shahrukh Khan, Sonya Jehan,  Autism &#124; Autism &#124; Facts and Statistics &#124; Autism India</description>
	<lastBuildDate>Sun, 30 Jan 2011 07:46:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Star Plus paid Rs15 crore for the satellite television rights of MNIK</title>
		<link>http://www.mynameiskhan.co.in/2010/03/27/star-plus-paid-rs15-crore-for-the-satellite-television-rights-of-mnik/786154/index.html</link>
		<comments>http://www.mynameiskhan.co.in/2010/03/27/star-plus-paid-rs15-crore-for-the-satellite-television-rights-of-mnik/786154/index.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 09:19:38 +0000</pubDate>
		<dc:creator>Deepak Kumar</dc:creator>
				<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[Latest Update]]></category>
		<category><![CDATA[MNIK]]></category>
		<category><![CDATA[My Name is Khan]]></category>
		<category><![CDATA[News and Gossip]]></category>
		<category><![CDATA[Aladdin]]></category>
		<category><![CDATA[Dharma Productions]]></category>
		<category><![CDATA[Karan Johar]]></category>
		<category><![CDATA[London Dreams]]></category>
		<category><![CDATA[Red Chillies Entertainment Pvt. Ltd]]></category>
		<category><![CDATA[Star Plus]]></category>
		<category><![CDATA[television rights]]></category>

		<guid isPermaLink="false">http://www.mynameiskhan.co.in/?p=154</guid>
		<description><![CDATA[




 Star Plus, Hindi entertainment channel of Star India Pvt. Ltd, will soon bring Shah Rukh Khan’s latest film My Name is Khan to the small screen. The channel is said to have paid approximately Rs15 crore for the satellite television rights of the film, co-produced by actor Shah Rukh Khan’s company Red Chillies Entertainment [...]]]></description>
		<wfw:commentRss>http://www.mynameiskhan.co.in/2010/03/27/star-plus-paid-rs15-crore-for-the-satellite-television-rights-of-mnik/786154/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Name Is Khan continues to dominate box office 3rd week</title>
		<link>http://www.mynameiskhan.co.in/2010/03/03/my-name-is-khan-continues-to-dominate-box-office-3rd-week/786153/index.html</link>
		<comments>http://www.mynameiskhan.co.in/2010/03/03/my-name-is-khan-continues-to-dominate-box-office-3rd-week/786153/index.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:53:59 +0000</pubDate>
		<dc:creator>Areeba Khan</dc:creator>
				<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fox Star Studios]]></category>
		<category><![CDATA[Latest Update]]></category>
		<category><![CDATA[MNIK]]></category>
		<category><![CDATA[My Name is Khan]]></category>
		<category><![CDATA[News and Gossip]]></category>
		<category><![CDATA[SRK]]></category>
		<category><![CDATA[SRK-Kajol]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>
		<category><![CDATA[Fox Star Studios India]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Karan Johar]]></category>
		<category><![CDATA[MNIK Box office]]></category>
		<category><![CDATA[MNIK Box Office Collection]]></category>
		<category><![CDATA[MNIK Box Office Report]]></category>
		<category><![CDATA[My Name is Khan Box office]]></category>
		<category><![CDATA[My Name Is Khan Box Office Collection]]></category>
		<category><![CDATA[My Name is Khan Box office Report]]></category>

		<guid isPermaLink="false">http://www.mynameiskhan.co.in/?p=153</guid>
		<description><![CDATA[




 Shahrukh Khan and Karan Johar’s film My Name Is Khan has won hearts worldwide, but it is particularly turning out to be quite a rage among the movie buffs in the Middle East.
With $3.3 million in collections, the movie has emerged as the highest Bollywood earner in the Middle East. And in the United [...]]]></description>
		<wfw:commentRss>http://www.mynameiskhan.co.in/2010/03/03/my-name-is-khan-continues-to-dominate-box-office-3rd-week/786153/index.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Name Is Khan Sets New Highs In All Markets</title>
		<link>http://www.mynameiskhan.co.in/2010/02/17/my-name-is-khan-sets-new-highs-in-all-markets/786147/index.html</link>
		<comments>http://www.mynameiskhan.co.in/2010/02/17/my-name-is-khan-sets-new-highs-in-all-markets/786147/index.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:35:42 +0000</pubDate>
		<dc:creator>Anand Sharma</dc:creator>
				<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[MNIK]]></category>
		<category><![CDATA[My Name is Khan]]></category>
		<category><![CDATA[News and Gossip]]></category>
		<category><![CDATA[SRK]]></category>
		<category><![CDATA[SRK-Kajol]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>
		<category><![CDATA[MNIK Box Office Collection]]></category>
		<category><![CDATA[MNIK Box Office Report]]></category>
		<category><![CDATA[My Name is Khan Box office]]></category>

		<guid isPermaLink="false">http://www.mynameiskhan.co.in/?p=147</guid>
		<description><![CDATA[




 My Name Is Khan set the box office on fire abroad as it set new highs in all markets. The internationl markets business was a humungous 25 crore. The business of major markets is as follow.
United Kingdom &#8211; £936,000 
(Previous Best Kabhi Alvida Na Kehna &#8211; £749,243)
North America US$1,860,000
(Previous Best Om Shanti Om &#8211; [...]]]></description>
		<wfw:commentRss>http://www.mynameiskhan.co.in/2010/02/17/my-name-is-khan-sets-new-highs-in-all-markets/786147/index.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>My Name Is Khan chases 3 Idiots</title>
		<link>http://www.mynameiskhan.co.in/2010/02/16/my-name-is-khan-chases-3-idiots/786143/index.html</link>
		<comments>http://www.mynameiskhan.co.in/2010/02/16/my-name-is-khan-chases-3-idiots/786143/index.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:22:03 +0000</pubDate>
		<dc:creator>Deepak Kumar</dc:creator>
				<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[My Name is Khan]]></category>
		<category><![CDATA[News and Gossip]]></category>
		<category><![CDATA[SRK]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>
		<category><![CDATA[3 Idiots]]></category>
		<category><![CDATA[Star Fox Studio]]></category>

		<guid isPermaLink="false">http://www.mynameiskhan.co.in/?p=143</guid>
		<description><![CDATA[




 &#8216;My Name is Khan&#8217;, which had a gargantuan opening in North America, grossed $761,000 on Sunday. It is for the first time that a Hindi-film has created such a box office record, earning so much for just one day.
Bollywood is befuddled with MNIK’s highest earning record in its opening weekend; the film has grossed [...]]]></description>
		<wfw:commentRss>http://www.mynameiskhan.co.in/2010/02/16/my-name-is-khan-chases-3-idiots/786143/index.html/feed</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>My Name Is Khan earned Rs 850 million worldwide in opening weekend</title>
		<link>http://www.mynameiskhan.co.in/2010/02/15/my-name-is-khan-earned-rs-850-million-worldwide-in-opening-weekend/786142/index.html</link>
		<comments>http://www.mynameiskhan.co.in/2010/02/15/my-name-is-khan-earned-rs-850-million-worldwide-in-opening-weekend/786142/index.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:59:32 +0000</pubDate>
		<dc:creator>Deepak Kumar</dc:creator>
				<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Latest Update]]></category>
		<category><![CDATA[MNIK]]></category>
		<category><![CDATA[SRK]]></category>
		<category><![CDATA[SRK-Kajol]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.mynameiskhan.co.in/?p=142</guid>
		<description><![CDATA[




 My Name Is Khan has grossed Rs 850 million (Rs 85 crore) worldwide in its opening weekend
Even the fact that it was a non-holiday 3-day weekend vis a vis both the previous high grossing films, which had 4-day Christmas weekends, did not prove to be a deterrent for Shah Rukh Khan. The movie has [...]]]></description>
		<wfw:commentRss>http://www.mynameiskhan.co.in/2010/02/15/my-name-is-khan-earned-rs-850-million-worldwide-in-opening-weekend/786142/index.html/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>My Name Is Khan earns $1.86 million in North America</title>
		<link>http://www.mynameiskhan.co.in/2010/02/15/my-name-is-khan-earns-1.86-million-in-north-america/786141/index.html</link>
		<comments>http://www.mynameiskhan.co.in/2010/02/15/my-name-is-khan-earns-1.86-million-in-north-america/786141/index.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:23:56 +0000</pubDate>
		<dc:creator>Manoj Kumar</dc:creator>
				<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Karan Johar]]></category>
		<category><![CDATA[Latest Update]]></category>
		<category><![CDATA[MNIK]]></category>
		<category><![CDATA[My Name is Khan]]></category>
		<category><![CDATA[News and Gossip]]></category>
		<category><![CDATA[SRK]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>
		<category><![CDATA[Fox Searchlight]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.mynameiskhan.co.in/?p=141</guid>
		<description><![CDATA[




 Grossing an estimated $1.86 million at the box office in its first weekend, Shah Rukh Khan starrer &#8220;My Name Is Khan&#8221; has broken the record for the largest opening weekend ever for a Hindi film in North America.
The Fox Searchlight release directed by Karan Johar averaged $15,500 from 120 theatres across the United States [...]]]></description>
		<wfw:commentRss>http://www.mynameiskhan.co.in/2010/02/15/my-name-is-khan-earns-1.86-million-in-north-america/786141/index.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Name Is Khan Box Office : MNIK earns Rs 40 cr in three days</title>
		<link>http://www.mynameiskhan.co.in/2010/02/14/my-name-is-khan-box-office-mnik-earns-rs-40-cr-in-three-days/786140/index.html</link>
		<comments>http://www.mynameiskhan.co.in/2010/02/14/my-name-is-khan-box-office-mnik-earns-rs-40-cr-in-three-days/786140/index.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:15:55 +0000</pubDate>
		<dc:creator>Anand Sharma</dc:creator>
				<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Dharma Production]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fox Star Studios]]></category>
		<category><![CDATA[Karan Johar]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[Latest Update]]></category>
		<category><![CDATA[MNIK]]></category>
		<category><![CDATA[My Name is Khan]]></category>
		<category><![CDATA[News and Gossip]]></category>
		<category><![CDATA[SRK]]></category>
		<category><![CDATA[SRK-Kajol]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[MNIK Box office]]></category>
		<category><![CDATA[MNIK Box Office Report]]></category>
		<category><![CDATA[My Name is Khan Box office]]></category>
		<category><![CDATA[My Name is Khan Box office Report]]></category>

		<guid isPermaLink="false">http://www.mynameiskhan.co.in/?p=140</guid>
		<description><![CDATA[




 Having managed to set the box office cash register ringing by generating close to Rs 40 crore in its opening weekend (Friday to Sunday) from India and abroad, Shahrukh Khan starrer My Name Is Khan (MNIK) has managed to find place amongst the top grossing Bollywood films of recent times. 
The few other films [...]]]></description>
		<wfw:commentRss>http://www.mynameiskhan.co.in/2010/02/14/my-name-is-khan-box-office-mnik-earns-rs-40-cr-in-three-days/786140/index.html/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>My Name Is Khan Box Office : MNIK smashes records worldwide</title>
		<link>http://www.mynameiskhan.co.in/2010/02/13/my-name-is-khan-box-office-mnik-smashes-records-worldwide/786136/index.html</link>
		<comments>http://www.mynameiskhan.co.in/2010/02/13/my-name-is-khan-box-office-mnik-smashes-records-worldwide/786136/index.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:51:25 +0000</pubDate>
		<dc:creator>Neha Sharma</dc:creator>
				<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Dharma Production]]></category>
		<category><![CDATA[Dharma Productions]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fox Star Studios]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Karan Johar]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[Latest Update]]></category>
		<category><![CDATA[MNIK]]></category>
		<category><![CDATA[My Name is Khan]]></category>
		<category><![CDATA[SRK]]></category>
		<category><![CDATA[SRK-Kajol]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>
		<category><![CDATA[MNIK Box office]]></category>
		<category><![CDATA[MNIK Box Office Report]]></category>
		<category><![CDATA[My Name is Khan Box office]]></category>
		<category><![CDATA[My Name is Khan Box office Report]]></category>

		<guid isPermaLink="false">http://www.mynameiskhan.co.in/?p=136</guid>
		<description><![CDATA[




 Shah Rukh, Karan Johar &#38; Fox come together to rewrite Box Office history as MNIK smashes all previous international box office records to record the highest-ever single opening day collections for a Hindi film worldwide.
Just when the industry believed that 3 Idiots had set records which would be stay for a long time, box [...]]]></description>
		<wfw:commentRss>http://www.mynameiskhan.co.in/2010/02/13/my-name-is-khan-box-office-mnik-smashes-records-worldwide/786136/index.html/feed</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
		<item>
		<title>My Name is Khan record breaking start at box office</title>
		<link>http://www.mynameiskhan.co.in/2010/02/12/my-name-is-khan-record-breaking-start-at-box-office/786131/index.html</link>
		<comments>http://www.mynameiskhan.co.in/2010/02/12/my-name-is-khan-record-breaking-start-at-box-office/786131/index.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:31:00 +0000</pubDate>
		<dc:creator>Areeba Khan</dc:creator>
				<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Karan Johar]]></category>
		<category><![CDATA[MNIK]]></category>
		<category><![CDATA[MNIK Box office]]></category>
		<category><![CDATA[MNIK Box Office Report]]></category>
		<category><![CDATA[My Name is Khan]]></category>
		<category><![CDATA[My Name is Khan Box office]]></category>
		<category><![CDATA[My Name is Khan Box office Report]]></category>
		<category><![CDATA[SRK]]></category>

		<guid isPermaLink="false">http://www.mynameiskhan.co.in/?p=131</guid>
		<description><![CDATA[




 My Name is Khan record breaking start at box office – Humungous — that’s the right word to describe the initial response to MY NAME IS KHAN. The film had a deafening start at practically every centre, with practically every multiplex generating 100% collections, while single screens in mass-dominated centres opened to a 70% [...]]]></description>
		<wfw:commentRss>http://www.mynameiskhan.co.in/2010/02/12/my-name-is-khan-record-breaking-start-at-box-office/786131/index.html/feed</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Mumbai halls to defy Shiv Sena and show SRK&#8217;s film</title>
		<link>http://www.mynameiskhan.co.in/2010/02/11/mumbai-halls-to-defy-shiv-sena-and-show-srks-film/786121/index.html</link>
		<comments>http://www.mynameiskhan.co.in/2010/02/11/mumbai-halls-to-defy-shiv-sena-and-show-srks-film/786121/index.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[MNIK]]></category>
		<category><![CDATA[My Name is Khan]]></category>
		<category><![CDATA[Mumbai My Name is KHan]]></category>
		<category><![CDATA[My Name is Khan Release]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>

		<guid isPermaLink="false">http://www.mynameiskhan.co.in/?p=121</guid>
		<description><![CDATA[




 IBNLive.com Reports :
Majority of the cinema halls in Mumbai will screen Shah Rukh Khan&#8217;s movie My Name Is Khan on Friday despite threats by the Shiv Sena to disrupt its release. Defying the Shiv Sena threat Fox Star Studios on Thursday night announced that My Name Is Khan would be release nationally on Friday. [...]]]></description>
		<wfw:commentRss>http://www.mynameiskhan.co.in/2010/02/11/mumbai-halls-to-defy-shiv-sena-and-show-srks-film/786121/index.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

